10611
Showing page 6
| Company | Number | Location | Incorporated |
|---|---|---|---|
| PRINCE BASMATI RICE LIMITED | 07995148 | LONDON W9 3QG | 19 Mar 2012 |
| QUAKER OATS.LIMITED | 00064262 | READING RG1 1LN | 22 Nov 1899 |
| RANK HOVIS MILLING LIMITED | 09352305 | HIGH WYCOMBE HP12 3QS | 12 Dec 2014 |
| RED HOT REAPER LTD | 14494420 | DONCASTER DN5 0QN | 19 Nov 2022 |
| REDBOURNBURY WATERMILL LIMITED | 06409789 | ST. ALBANS AL3 6RS | 26 Oct 2007 |
| RICE OF KASHMIR LTD | 16023572 | NOTTINGHAM NG2 4JA | 17 Oct 2024 |
| RICHARDSON MILLING (UK) LIMITED | 01789282 | BEDFORDSHIRE MK42 9TB | 06 Feb 1984 |
| S.H. COLEMAN (GLARRYFORD) LIMITED | NI014161 | BALLYMENA BT44 9ET | 06 Mar 1980 |
| S&B HERBA FOODS LIMITED | 00156737 | CAMBRIDGE CB21 5ET | 04 Jul 1919 |
| SATHYAM SUPERMARKET LIMITED | 07591400 | LONDON SE13 5PT | 05 Apr 2011 |
| SERAFINE LIMITED | 14577144 | MANCHESTER M14 7NP | 07 Jan 2023 |
| SHEKHU LIMITED | 13095652 | HARLOW CM20 1PG | 22 Dec 2020 |
| SHIPTON MILL LIMITED | 01458168 | TETBURY GL8 8RP | 31 Oct 1979 |
| SHUFFS GRAIN PROCESSING LTD | 12175863 | TELFORD TF7 4JR | 27 Aug 2019 |
| SILVERY TWEED CEREALS LIMITED | 03934026 | BERWICK UPON TWEED TD15 2XF | 25 Feb 2000 |
| SIMON MILLING & BAKING LIMITED | 09170292 | CHELTENHAM GL50 3PR | 11 Aug 2014 |
| SPP FOODS LTD | 15454319 | SOUTHALL UB1 2SY | 30 Jan 2024 |
| ST PURE FOODS LTD | 16502737 | HITCHIN SG5 1EH | 07 Jun 2025 |
| SURYA CAPITAL LIMITED | 02929921 | HARWICH CO12 4PT | 17 May 1994 |
| TDF INGREDIENTS U.K LTD | 13474612 | NOTTINGHAM NG7 3BW | 24 Jun 2021 |
Related SIC Codes
1010
Mining & agglomeration of hard coal
4 companies
10110
Processing and preserving of meat
725 companies
10120
Processing and preserving of poultry meat
254 companies
10130
Production of meat and poultry meat products
981 companies
10200
Processing and preserving of fish, crustaceans and molluscs
444 companies
10310
Processing and preserving of potatoes
83 companies
10320
Manufacture of fruit and vegetable juice
559 companies
10390
Other processing and preserving of fruit and vegetables
862 companies
10410
Manufacture of oils and fats
287 companies
10420
Manufacture of margarine and similar edible fats
17 companies