10611
Showing page 4
| Company | Number | Location | Incorporated |
|---|---|---|---|
| HORIZON COMMODITIES LTD | 11933467 | WAKEFIELD WF3 3HF | 09 Apr 2019 |
| JALPUR MILLERS (WHOLESALE) LTD | 05043475 | LEICESTER LE4 6NP | 13 Feb 2004 |
| JAMES GLOVER & SONS LIMITED | NI015816 | DOWNPATRICK BT30 9JS | 20 May 1982 |
| JOHN HOGARTH LIMITED | SC018340 | KELSO TD5 7HP | 27 Feb 1935 |
| JOHN WOODS (LISGLYN) LIMITED | NI006498 | BT60 4EZ | 08 Sep 1965 |
| KERNOW FEEDS LIMITED | 13198008 | SALTASH PL12 5JA | 12 Feb 2021 |
| KOFO WHOLEFOODS LTD | 11660352 | MILTON KEYNES MK11 1BN | 05 Nov 2018 |
| KOMATIN RISE LIMITED | 10968909 | BEDFORD MK40 1JF | 18 Sep 2017 |
| LE PAPILLON BOUTIQUE LTD | 15109620 | LONDON WC1N 3AX | 01 Sep 2023 |
| LIFE HEALTH FOODS LIMITED | 04080435 | PETERBOROUGH PE2 6YG | 25 Sep 2000 |
| LIVESTOCKLINK GLOBAL LTD | 15688531 | MANCHESTER M8 8DB | 28 Apr 2024 |
| LLOYD'S (ANIMAL) FEEDS LIMITED | 00820148 | OSWESTRY SY10 8BH | 21 Sep 1964 |
| LLOYD'S ANIMAL FEEDS (WESTERN) LIMITED | 03819415 | OSWESTRY SY10 8BH | 30 Jul 1999 |
| LOCAL FOOD LIMITED | 04456539 | SOUTH GODSTONE RH9 8LF | 07 Jun 2002 |
| MAIZECOR HULL LTD | 16554401 | WOOD GREEN N22 8JR | 01 Jul 2025 |
| MAP TRADING LIMITED | 01826942 | LONDON NW10 7BW | 22 Jun 1984 |
| MAVIAN AGRITECH LTD | 14477386 | MANCHESTER M4 5DL | 11 Nov 2022 |
| MERCHANT MILLERS LTD | 15990754 | GRIMSBY DN32 7AA | 01 Oct 2024 |
| MESOB LTD | 11588520 | HUDDERSFIELD HD5 9QE | 25 Sep 2018 |
| MIRACLE TEAS LIMITED | 09162432 | GOUDHURST TN17 2QZ | 05 Aug 2014 |
Related SIC Codes
1010
Mining & agglomeration of hard coal
4 companies
10110
Processing and preserving of meat
725 companies
10120
Processing and preserving of poultry meat
254 companies
10130
Production of meat and poultry meat products
981 companies
10200
Processing and preserving of fish, crustaceans and molluscs
444 companies
10310
Processing and preserving of potatoes
83 companies
10320
Manufacture of fruit and vegetable juice
559 companies
10390
Other processing and preserving of fruit and vegetables
862 companies
10410
Manufacture of oils and fats
287 companies
10420
Manufacture of margarine and similar edible fats
17 companies